Shining 3D EinScan-Pro 2X
The truly portable and versatile handheld 3D scanner for high-precision results
A great option for scanning small to medium size objects and ideal for high quality 3D modelling.
(with Industrial Pack)
(with Industrial Pack)
Take a closer look
See what the critics say
Lets get down to detail
Model | EinScan Pro 2X | |||
Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with Turntable (with Add-on: Industrial Pack) | Fixed Scan without Turntable (with Add-on: Industrial Pack) |
Scan Acccuracy | up to 0.05mm | up to 0.1mm | 0.04mm (single shot accuracy) | 0.04mm (single shot accuracy) |
Volumetric Accuracy* | 0.3mm/m (Markers Alignment) | / | / | |
Scan Speed | 20 fps 100,000 points/s 7 data capture lines | 30 fps 1,500,000 points/s | Single Scan <1s | Single Scan <1s |
Point Distance | 0.2mm – 2mm | 0.2mm – 2mm | 0.16mm | 0.16mm |
Single Scan Range | 135*100mm – 225*170mm | |||
Depth of Field | ±100mm | |||
Working Distance | 400mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment | Markers Alignment, Feature Alignment (with rich geometrical features on the surface), Hybrid Alignment (Markers and Feature) | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | No | Yes (with Add-on: Colour Pack) | ||
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Outputt Formats | OBJ, STL, ASC, PLY, P3, 3MF | |||
Scanner Body Weight | 1.13kg (including the USB 3.0 cable) | |||
Supported OS | Win 7, Win 8, Win 10, 64 bit | |||
Recommended | Graphics card: NVIDIA GTX2060 and higher; video memory; >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
Required | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel ® xeon E3-1230, Intel ® I5-3470, Intel ® I7-3770; interface: hig-speed USB 3.0; memory 8G |
*volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100 cm. The conclusion is to obtain by measuring the centre of sphere under markers alignment.
*Notice: SHINING 3D reserves the right to explain any alteration of the specifications and pictures.